Generator with Shangchai engine
| SC4H95D2 | SC4H115D2 | SC4H160D2 | SC4H180D2 | SC7H230D2 | SC7H250D2 | ||
| Type | In-Line,Water-Cooled,Four-Stroke,Direct Injection,Four-Valve | ||||||
| Aspiration | Turbocharged | Air-Air Intercooler | |||||
| Number of Cylinders×Bore×Stroke | mm | 4×105×124 | 6×105×124 | ||||
| Cylinder Liner Type | Dry Liner | ||||||
| Total Displacement | L | 4.3 | 6.5 | ||||
| Speed Governing Rate | % | 0~5 | |||||
| Speed | r/min | 1500 | |||||
| Standby Power | kW | 68 | 86 | 116 | 132 | 170 | 185 |
| Min Fuel Consumption | g/kW·h | 204 | 198 | 193 | |||
| Exhaust Smoke | FSN | ≤2.0 | |||||
| Water Capacity | L | 6.8 | 9.6 | ||||
| Oil Capacity | L | 15 | 20 | ||||
| Oil Consumption | g/kW·h | ≤0.3 | |||||
| Firing Order( From Free End) | 1-3-4-2 | 1-5-3-6-2-4 | |||||
| Crankshaft Rotation | Anticlockwise (Viewed from Flywheel End) | ||||||
| Emission Standards | TIER II | ||||||
| Noise | DB(A) | 96 | |||||
| Net Weight | KG | 430 | 460 | 600 | |||
| Dimensions (Length×Width×Height) | mm | 1012×723×1079 | 1053×717×1158 | 1343×741×1178 | |||
| Flywheel and Flywheel House | SAE11.5#&SAE3# | ||||||
Shangchai brand engine, excellent power, economy, stability, reliability, operability and low operating and maintenance costs.
1.Excellent compatibility with drive systems
2.good environmentally-freindly protection system
3.Reliable and powerful automatic voltage regulators can provide consistent excitation on all occasions
Send your message to us:
Write your message here and send it to us

















